SAMS peptide
Name | SAMS | ||||||
Sequence | HMRSAMSGLHLVKRR | ||||||
3-letter-code | His - Met - Arg - Ser - Ala - Met - Ser - Gly - Leu - His - Leu - Val - Lys - Arg - Arg | ||||||
Molecular weight | 1779.17 | ||||||
Counter ion | TFA | ||||||
Solubilization | Soluble in pure water. | ||||||
Description | The SAMS peptide is a substrate specific for AMP-activated protein kinase (AMPK). | ||||||
Order SAMS peptide
Amount | Cat.No. | Unit price | |||||
---|---|---|---|---|---|---|---|
1 mg | SP-SAMS-1 | 95 EUR | BUY | ||||
5 mg | SP-SAMS-5 | 230 EUR | BUY | ||||
10 mg | SP-SAMS-10 | 360 EUR | BUY | ||||
50 mg | SP-SAMS-50 | 1280 EUR | BUY | ||||
For larger amounts please inquire. |
Labeled and modified SAMS
Name | |||||||
---|---|---|---|---|---|---|---|
SAMS amide | Amide on C-terminus. |