His6 acetyl peptide
| Name | His6 acetyl | ||||||
| Synonyms | Hexahistidine | ||||||
| Sequence | Ac-HHHHHH | ||||||
| 3-letter-code | Ac- His - His - His - His - His - His | ||||||
| N-terminus | Acetyl | ||||||
| Notes | Acetyl on N-terminus | ||||||
| Molecular weight | 882.90 | ||||||
| Counter ion | TFA | ||||||
| Solubilization | Soluble in pure water. | ||||||
Order His6 acetyl peptide
| Amount | Cat.No. | Unit price | |||||
|---|---|---|---|---|---|---|---|
| 1 mg | SP-HIS6-1 | 80 EUR | BUY | ||||
| 5 mg | SP-HIS6-5 | 200 EUR | BUY | ||||
| 10 mg | SP-HIS6-10 | 270 EUR | BUY | ||||
| 25 mg | SP-HIS6-25 | 630 EUR | BUY | ||||
| For larger amounts please inquire. | |||||||
The catalog entry for His6 may contain more information and related peptides.