HIF1 alpha 556-574 peptide
Name | HIF1 alpha 556-574 | ||||||
Sequence | DLDLEMLAPYIPMDDDFQL | ||||||
3-letter-code | Asp - Leu - Asp - Leu - Glu - Met - Leu - Ala - Pro - Tyr - Ile - Pro - Met - Asp - Asp - Asp - Phe - Gln - Leu | ||||||
Molecular weight | 2254.56 | ||||||
Counter ion | TFA | ||||||
Keywords | Hypoxia-inducible transcription factor | ||||||
References | T. Bondeva, J. Heinzig, S. Franke, G. Wolf. Angiotensin II Differentially Regulates Morg1 Expression in Kidney Cells. Am J Nephrol 2012;35:442-455 M. Hirsila, P. Koivunen, L. Xu, T. Seeley, K. I. Kivirikko, and J. Myllyharju. Effect of desferrioxamine and metals on the hydroxylases in the oxygen sensing pathway. The FASEB Journal. 2005;19:1308-1310. M. Hirsila, P. Koivunen, V. Gunzler, K. I. Kivirikko, and J. Myllyharju. Characterization of the Human Prolyl 4-Hydroxylases That Modify the Hypoxia-inducible Factor. J. Biol. Chem., August 15, 2003; 278(33): 30772 - 30780. |
||||||
Order HIF1 alpha 556-574 peptide
Amount | Cat.No. | Unit price | |||||
---|---|---|---|---|---|---|---|
1 mg | SP-HIF1A-1 | 230 EUR | BUY | ||||
5 mg | SP-HIF1A-5 | 820 EUR | BUY | ||||
For larger amounts please inquire. |
HIF1 alpha 556-574 antibody
Please inquire for pricing and availability.Related peptides
Name | Sequence | ||||||
---|---|---|---|---|---|---|---|
HIF1 alpha 788-822 | DESGLPQLTSYDCEVNAPIQGSRNLLQGEELLRAL |