Angiotensin II peptide
Name | Angiotensin II | ||||||
Sequence | DRVYIHPF | ||||||
3-letter-code | Asp - Arg - Val - Tyr - Ile - His - Pro - Phe | ||||||
Molecular weight | 1046.19 | ||||||
Order Angiotensin II peptide
Amount | Cat.No. | Unit price | |||||
---|---|---|---|---|---|---|---|
5 mg | SP-5273-5 | 95 EUR | BUY | ||||
10 mg | SP-5273-10 | 140 EUR | BUY | ||||
25 mg | SP-5273-25 | 270 EUR | BUY | ||||
50 mg | SP-5273-50 | 360 EUR | BUY | ||||
For larger amounts please inquire. |
Angiotensin II antibody
Please inquire for pricing and availability.Related peptides
Name | Sequence | ||||||
---|---|---|---|---|---|---|---|
Angiotensin I | DRVYIHPFHL | ||||||
Angiotensin I 1-5 | DRVYI | ||||||
Angiotensin I 1-7 | DRVYIHP | ||||||
Angiotensin I 1-9 | DRVYIHPFH |