FLUM1 (58-66) peptide
Name | FLUM1 (58-66) | ||||||
Synonyms | CEF1, FLU MP 58, Influenza Matrix Protein M1 (58-66) | ||||||
Sequence | GILGFVFTL | ||||||
3-letter-code | Gly - Ile - Leu - Gly - Phe - Val - Phe - Thr - Leu | ||||||
Molecular weight | 966.19 | ||||||
Counter ion | TFA | ||||||
References | G. Avetisyan, J. Aschan, M. Hassan, P. Ljungman. 2008. Evaluation of Immune Responses to Seasonal Influenza Vaccination in Healthy Volunteers and in Patients After Stem Cell Transplantation. Transplantation 2008 86.2:257-263 | ||||||
Order FLUM1 (58-66) peptide
Amount | Cat.No. | Unit price | |||||
---|---|---|---|---|---|---|---|
1 mg | SP-5202-1 | 180 EUR | BUY | ||||
5 mg | SP-5202-5 | 270 EUR | BUY | ||||
10 mg | SP-5202-10 | 380 EUR | BUY | ||||
For larger amounts please inquire. |