TRAP-6 2-6 peptide
| Name | TRAP-6 2-6 | ||||||
| Synonyms | Thrombin Receptor Agonist | ||||||
| Sequence | FLLRN | ||||||
| 3-letter-code | Phe - Leu - Leu - Arg - Asn | ||||||
| Molecular weight | 661.80 | ||||||
| Counter ion | TFA | ||||||
| Solubilization | Soluble in pure water. | ||||||
| Description | The Thrombin Receptor Activator Peptide 6 (2-6) corresponds to aa 43-47 of the thrombin receptor. | ||||||
Order TRAP-6 2-6 peptide
| Amount | Cat.No. | Unit price | |||||
|---|---|---|---|---|---|---|---|
| 5 mg | SP-5060-1 | 70 EUR | BUY | ||||
| 10 mg | SP-5060-10 | 110 EUR | BUY | ||||
| 25 mg | SP-5060-25 | 250 EUR | BUY | ||||
| For larger amounts please inquire. | |||||||
TRAP-6 2-6 antibody
Please inquire for pricing and availability.Related peptides
| Name | Sequence | ||||||
|---|---|---|---|---|---|---|---|
| PAR1 | TFLLRN | ||||||
| PAR1 AP | TFLLRNPNDK | ||||||
| PAR2 AP (human) | SLIGKV | ||||||
| PAR2 AP (mouse, rat) | SLIGRL | ||||||
| PAR3 | SFNGGP | ||||||
| PAR3 1-6 (human) | TFRGAP | ||||||
| PAR4 | AYPGKF | ||||||
| PAR4 1-6 (human) | GYPGQV | ||||||
| PAR4, murine | GYPGKF | ||||||
| TRAP-14 | SFLLRNPNDKYEPF | ||||||
| TRAP-5 | SFLLR | ||||||
| TRAP-6 | SFLLRN | ||||||
| TRAP-7 | SFLLRNP | ||||||