Alpha-factor peptide
Name | Alpha-factor | ||||||
Synonyms | α-Factor Mating Pheromone, MFα1 | ||||||
Sequence | WHWLQLKPGQPMY | ||||||
3-letter-code | Trp - His - Trp - Leu - Gln - Leu - Lys - Pro - Gly - Gln - Pro - Met - Tyr | ||||||
Molecular weight | 1684.00 | ||||||
Counter ion | TFA | ||||||
References | K Jeppsson, K.K. Carlborg, R. Nakato, D. G. Berta, I. Lilienthal, T. Kanno, A. Lindqvist, M. C. Brink, N. P. Dantuma, Y. Katou, K. Shirahige, C. Sjögren.
The Chromosomal Association of the Smc5/6 Complex Depends on Cohesion and Predicts the Level of Sister Chromatid Entanglement.
PLOS Genetics 2014. DOI 10.1371/journal.pgen.1004680 A Kegel, H Betts-Lindroos, T Kanno, K Jeppsson, L Ström, Y Katou,T Itoh, K Shirahige & C Sjogren. Chromosome length influences replication-induced topological stress. Nature 2011 471, 392–396 H. Betts-Lindroos, L Strom, T. Itoh, K. Shirahige, and C. Sjogren. Chromosomal association of the Smc5/6 complex reveals that it functions in differently regulated pathways. Mol. Cell. 2006;22;755-767. |
||||||
Order Alpha-factor peptide
Amount | Cat.No. | Unit price | |||||
---|---|---|---|---|---|---|---|
1 mg | SP-AFMP-1 | 80 EUR | BUY | ||||
10 mg | SP-AFMP-10 | 360 EUR | BUY | ||||
50 mg | SP-AFMP-50 | 720 EUR | BUY | ||||
For larger amounts please inquire. |