Vitronectin 348-361 peptide
| Name | Vitronectin 348-361 | ||||||
| Sequence | KKQRFRHRNRKGYR | ||||||
| 3-letter-code | Lys - Lys - Gln - Arg - Phe - Arg - His - Arg - Asn - Arg - Lys - Gly - Tyr - Arg | ||||||
| Molecular weight | 1930.26 | ||||||
| Counter ion | TFA | ||||||
| References | Haemophilus influenzae Surface Fibrils Contribute to Serum Resistance by Interacting with Vitronectin T Hallstrom, E Trajkovska, A Forsgren, and K Riesbeck The Journal of Immunology, 2006, 177: 430-436. | ||||||
Order Vitronectin 348-361 peptide
| Amount | Cat.No. | Unit price | |||||
|---|---|---|---|---|---|---|---|
| 1 mg | SP-4356-1 | 410 EUR | BUY | ||||
| 5 mg | SP-4356-5 | 680 EUR | BUY | ||||
| For larger amounts please inquire. | |||||||
Vitronectin 348-361 antibody
Please inquire for pricing and availability.Related peptides
| Name | Sequence | ||||||
|---|---|---|---|---|---|---|---|
| Vitronectin 341-370 | APRPSLAKKQRFRHRNRKGYRSQRGHSRGR | ||||||