Arg9 peptide
| Name | Arg9 | ||||||
| Synonyms | R9, nona-Arginine | ||||||
| Sequence | RRRRRRRRR | ||||||
| 3-letter-code | Arg - Arg - Arg - Arg - Arg - Arg - Arg - Arg - Arg | ||||||
| Molecular weight | 1423.70 | ||||||
Order Arg9 peptide
| Amount | Cat.No. | Unit price | |||||
|---|---|---|---|---|---|---|---|
| 1 mg | SP-5222-1 | 130 EUR | BUY | ||||
| 5 mg | SP-5222-5 | 460 EUR | BUY | ||||
| For larger amounts please inquire. | |||||||
Labeled and modified Arg9
| Name | |||||||
|---|---|---|---|---|---|---|---|
| Arg9 5-FAM | 5-Carboxyfluorescein on N-terminus. | ||||||
| Arg9 5-TAMRA | 5-Carboxytetramethylrhodamine on N-terminus. | ||||||
| Arg9 biotin | Biotin via a 6-carbon spacer (Ahx) on N-terminus. | ||||||