Arg9 5-FAM peptide
| Name | Arg9 5-FAM | ||||||
| Synonyms | R9, nona-Arginine | ||||||
| Sequence | 5-FAM-RRRRRRRRR | ||||||
| 3-letter-code | 5-FAM- Arg - Arg - Arg - Arg - Arg - Arg - Arg - Arg - Arg | ||||||
| N-terminus | 5-Carboxyfluorescein | ||||||
| Molecular weight | 1782.01 | ||||||
Order Arg9 5-FAM peptide
| Amount | Cat.No. | Unit price | |||||
|---|---|---|---|---|---|---|---|
| 1 mg | SP-5225-1 | 320 EUR | BUY | ||||
| 5 mg | SP-5225-5 | 880 EUR | BUY | ||||
| For larger amounts please inquire. | |||||||
The catalog entry for Arg9 may contain more information and related peptides.