Angiotensin I 1-9 peptide
| Name | Angiotensin I 1-9 | ||||||
| Sequence | DRVYIHPFH | ||||||
| 3-letter-code | Asp - Arg - Val - Tyr - Ile - His - Pro - Phe - His | ||||||
| Molecular weight | 1183.34 | ||||||
Order Angiotensin I 1-9 peptide
| Amount | Cat.No. | Unit price | |||||
|---|---|---|---|---|---|---|---|
| 5 mg | SP-5310-5 | 95 EUR | BUY | ||||
| 10 mg | SP-5310-10 | 140 EUR | BUY | ||||
| 25 mg | SP-5310-25 | 270 EUR | BUY | ||||
| 50 mg | SP-5310-50 | 360 EUR | BUY | ||||
| For larger amounts please inquire. | |||||||
Angiotensin I 1-9 antibody
Please inquire for pricing and availability.Related peptides
| Name | Sequence | ||||||
|---|---|---|---|---|---|---|---|
| Angiotensin I | DRVYIHPFHL | ||||||
| Angiotensin I 1-5 | DRVYI | ||||||
| Angiotensin I 1-7 | DRVYIHP | ||||||
| Angiotensin II | DRVYIHPF | ||||||