Angiotensin I 1-7 peptide
| Name | Angiotensin I 1-7 | ||||||
| Sequence | DRVYIHP | ||||||
| 3-letter-code | Asp - Arg - Val - Tyr - Ile - His - Pro | ||||||
| Molecular weight | 899.02 | ||||||
Order Angiotensin I 1-7 peptide
| Amount | Cat.No. | Unit price | |||||
|---|---|---|---|---|---|---|---|
| 5 mg | SP-5308-5 | 95 EUR | BUY | ||||
| 10 mg | SP-5308-10 | 140 EUR | BUY | ||||
| 25 mg | SP-5308-25 | 270 EUR | BUY | ||||
| 50 mg | SP-5308-50 | 360 EUR | BUY | ||||
| For larger amounts please inquire. | |||||||
Angiotensin I 1-7 antibody
Please inquire for pricing and availability.Related peptides
| Name | Sequence | ||||||
|---|---|---|---|---|---|---|---|
| Angiotensin I | DRVYIHPFHL | ||||||
| Angiotensin I 1-5 | DRVYI | ||||||
| Angiotensin I 1-9 | DRVYIHPFH | ||||||
| Angiotensin II | DRVYIHPF | ||||||